<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="http://www.HearingEd.com/rss/style.xsl" type="text/xsl" media="screen"?>
<?xml-stylesheet href="http://www.HearingEd.com/rss/style.css" type="text/css" media="screen"?>
<rss version="2.0" xmlns:HearingEducation="http://www.HearingEd.com/rss/Telephones&PagersfortheDeafArticles.xml">

<channel>
	<title>Telephones & Pagers for the Deaf from Hearing Education</title>
	<link>http://www.HearingEd.com/HearingInfo/Telephones&PagersfortheDeaf/index.php</link>
	
	<feedUrl>http://www.HearingEd.com/rss/Telephones&PagersfortheDeafArticles.xml</feedUrl>
	
	<description>Telephones & Pagers for the Deaf from Hearing Education</description>
	
	
	<item>
		<title>Common Hearing Aid Myths</title>
		<description>MYTH: Hearing aids will cure hearing loss or restore a hearing impaired individual¡¯s hearing to normal. 
TRUTH: No hearing aid will ever allow a hearing impaired individual to have normal hearing. A hearing aid just cannot provide what the ear and its intricate working of nerves can. What it can d</description>
		<pubDate>Tue, 31 Oct 2006 08:50:03 -0700</pubDate>
		<link>http://www.HearingEd.com/HearingInfo/14.php</link>
		<guid>http://www.HearingEd.com/HearingInfo/14.php</guid>
	</item>
	
	<item>
		<title>The Public Perception of Hearing Aids</title>
		<description>The simple fact about hearing aids is that many people would not be caught dead wearing one, no matter how deaf they become. In fact hearing aids are quite interesting in the sense that they remain shrouded in a negative stigma within our society. Other aids such as reading glasses have been able to</description>
		<pubDate>Tue, 31 Oct 2006 08:50:03 -0700</pubDate>
		<link>http://www.HearingEd.com/HearingInfo/34.php</link>
		<guid>http://www.HearingEd.com/HearingInfo/34.php</guid>
	</item>
	
	<item>
		<title>Understanding The 3 Basic Types of Hearing Loss</title>
		<description>Our ears have these two main functions; allowing us to both hear and maintain our balance. However, throughout the duration of a lifetime, the hearing function of our ears become worn out and less effective. In fact, one of three adults over the age of 65 has a hearing loss and half of seniors over </description>
		<pubDate>Tue, 31 Oct 2006 08:50:03 -0700</pubDate>
		<link>http://www.HearingEd.com/HearingInfo/37.php</link>
		<guid>http://www.HearingEd.com/HearingInfo/37.php</guid>
	</item>
	
	<item>
		<title>Making your hearing aid batteries last as long as possible</title>
		<description>There is nothing worse than being out and your hearing aid batteries go flat. Not only is this frustrating, it can also be dangerous. So one accessory you will need to know something about is hearing aid batteries and how to care for them so that they last as long as possible. 
There are a number o</description>
		<pubDate>Tue, 31 Oct 2006 08:50:03 -0700</pubDate>
		<link>http://www.HearingEd.com/HearingInfo/52.php</link>
		<guid>http://www.HearingEd.com/HearingInfo/52.php</guid>
	</item>
	
	<item>
		<title>Understanding &amp; Reading Your Audiogram</title>
		<description>After you have a hearing test, your hearing professional should show you a graph of how your hearing tested. This graph is called an Audiogram.While many individual hearing offices make up a form of their own to use in marking your test results, there are some basics that are used quite frequently. </description>
		<pubDate>Tue, 31 Oct 2006 08:50:03 -0700</pubDate>
		<link>http://www.HearingEd.com/HearingInfo/54.php</link>
		<guid>http://www.HearingEd.com/HearingInfo/54.php</guid>
	</item>
	
	<item>
		<title>Better Hearing with Listening Devices</title>
		<description>Of all of the ways that people can use listening devices, whether it is for fun, helping to detect problems with plumbing, pest control, covert operations, or keeping tabs on baby, one of the most important reasons for the use of listening devices is to just be able to hear with. That is hearing wha</description>
		<pubDate>Tue, 31 Oct 2006 08:50:03 -0700</pubDate>
		<link>http://www.HearingEd.com/HearingInfo/62.php</link>
		<guid>http://www.HearingEd.com/HearingInfo/62.php</guid>
	</item>
	
	<item>
		<title>Medicare and Hearing Aids</title>
		<description>Over the past few years, Medicare has increased health coverage options. Some seniors now have the option of a Medicare HMO plan.While approximately .08% of children born in the U.S. have some degree of hearing impairment, the vast majority of audio-impaired people are over age 50. Because the peopl</description>
		<pubDate>Tue, 31 Oct 2006 08:49:53 -0700</pubDate>
		<link>http://www.HearingEd.com/HearingInfo/8.php</link>
		<guid>http://www.HearingEd.com/HearingInfo/8.php</guid>
	</item>
	

	<copyright>Everything here is &#xA9; Hearing Education, Copyright 2006, All Rights Reserved Worldwide.</copyright>

</channel>
</rss>